Fall 2024 Course Syllabus
Course: MATH-1314 (Section: 02, CRN: 91771) College Algebra |
Instructor Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Instructor | Paul Hay | ||||||||
haypa@lamarpa.edu | |||||||||
Phone | (409) 984-6549 | ||||||||
Office | Student Center - Room: 418 | ||||||||
Office Hours | Monday & Wednesday - 9:30 AM - 12:00 PM Tuesday & Thursday - 9:30 AM - 10:30 AM Friday - 10:00 AM - 1:00 PM Other times available by appointment. |
||||||||
Additional Contact Information | All emails must be sent with an official lamarpa.edu email address. Emails from personal accounts may be ignored. | ||||||||
Course Information | |||||||||
Description | In-depth study and applications of polynomial, rational, radical, exponential and logarithmic functions, and systems of equations using matrices. Additional topics such as sequences, series, probability, and conics may be included. | ||||||||
Required Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
College Algebra 2e, Jay Abramson, Openstax, 2021 This textbook is available for free under a Creative Commons license at: https://openstax.org/details/books/college-algebra-2e |
||||||||
Additional Materials/Resources | No additional materials are required. | ||||||||
Corequisites/Prerequisites |
|
||||||||
Learning Outcomes |
Upon successful completion of this course, students will:
|
||||||||
Core Objectives |
|
||||||||
Lecture Topics Outline |
Chapter 2 Equations and Inequalities
|
||||||||
Major Assignments Schedule | See Blackboard for schedule. | ||||||||
Final Exam Date | December 12, 2024 - 11:00 AM Through December 12, 2024 - 12:30 PM | ||||||||
Grading Scale | 90 - 100=A 80 - 89=B 70 - 79=C 60 - 69=D Below 59 = F | ||||||||
Determination of Final Grade |
Attendance - 10% Homework Average - 15% Quiz Average - 15% Mid-term Exam 1 - 20% Mid-term Exam 2 - 20% Final Exam - 20% |
||||||||
Course Policies | |||||||||
Instructor Policies |
My Open Math: All graded assignments in this course will be administered on Blackboard using an open source assessment program provided by My Open Math. The schedule of availability and due dates for each assignment (Homeworks, Quizzes, Exams) is posted on Blackboard. If you have any questions about the schedule or due dates, please message your instructor for clarification. Time extensions and make-up work will not generally be available, so make sure that you are informed and be sure to check in regularly to ensure that you are aware of any possible changes and/or other necessary information. Homework: Each section of the text is accompanied by a graded homework practice assignment. You will have until the last day of the semester to finish working on these assignments, and the average of your homework scores will count as 15% of your final grade. Quizzes: Each chapter of the text is accompanied by one or more graded quizzes. Please refer to the course schedule for information about the availability and due dates for the quizzes (Quizzes will be due the day before their respective exams). I will drop your lowest quiz score at the end of the semester, and the average of your quiz scores will count as 15% of your final grade. Exams: There will be two mid-term exams scheduled at regular intervals throughout the semester. Each of the mid-term exams will count as 20% of your final grade. There will also be a comprehensive final exam at the end of the semester which will also count as 20% of your final grade. There will be no make-ups or extensions for the exams. I will replace your lowest mid-term exam score with whatever score you make on the final exam (including grades of zero for missed exams), if this improves your overall score. |
||||||||
Attendance Policy |
Students are expected to be present and ON TIME for all class meetings, therefore attendance will be recorded at the beginning of each class meeting through the use of a seating chart established by the end of the first week. In addition to being present and on time for class, you are expected to be prepared and up to date in the material, remain for the entirety of each class meeting, and to be actively engaged in the daily activities and discussions. Any behavior which is disruptive or disrespectful to either the instructor or students in this class will not be tolerated, and anyone engaging in such behavior will be dealt with appropriately. |
||||||||
Additional Information | The syllabus may be updated, as needs arise, throughout the semester. Any major changes will be accompanied by an announcement on Blackboard. | ||||||||
Institutional Policies | |||||||||
MyLSCPA | Be sure to check your campus email and Course Homepage using MyLSCPA campus web portal. You can also access your grades, transcripts, academic advisors, degree progress, and other services through MyLSCPA. | ||||||||
Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSCPA policies (Academic Dishonesty section in the Student Handbook) for consequences of academic dishonesty. | ||||||||
ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the the Office for Disability Services Coordinator, Room 231, in the Madison Monroe Building. The phone number is (409) 984-6241. | ||||||||
COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been diagnosed with COVID 19 to report their condition directly to their local health department. Students should also contact their course faculty to report their quarantine status. In addition, this policy requires all students to wear face coverings when directly exposed to COVID 19 in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | ||||||||
Facility Policies | No food or tobacco products are allowed in the classroom. Only students enrolled in the course are allowed in the classroom, except by special instructor permission. Use of electronic devices is prohibited. | ||||||||
HB 2504 | This syllabus is part of LSCPA's efforts to comply with Texas House Bill 2504. | ||||||||
Mandatory Reporting of Child Abuse and Neglect | As per Texas law and LSCPA policy, all LSCPA employees, including faculty, are required to report allegations or disclosures of child abuse or neglect to the designated authorities, which may include a local or state law enforcement agency or the Texas Department of Family Protective Services. For more information about mandatory reporting requirements, see LSCPA's Policy and Procedure Manual. | ||||||||
Title IX and Sexual Misconduct | LSCPA is committed to establishing and maintaining an environment that is free from all forms of sex discrimination, including sexual harassment, sexual violence, and other forms of sexual misconduct. All LSCPA employees, including faculty, have the responsibility to report disclosures of sexual misconduct, including sexual harassment, sexual assault (including rape and acquaintance rape), domestic violence, dating violence, relationship violence, or stalking, to LSCPA's Title IX Coordinator, whose role is to coordinate the college's response to sexual misconduct. For more information about Title IX protections, faculty reporting responsibilities, options for confidential reporting, and the resources available for support visit LSCPA's Title IX website. | ||||||||
Clery Act Crime Reporting |
For more information about the Clery Act and crime reporting, see the Annual Security & Fire Safety Report and the Campus Security website. |
||||||||
Grievance / Complaint / Concern | If you have a grievance, complaint, or concern about this course that has not been resolved through discussion with the Instructor, please consult the Department Chair. | ||||||||
Department Information |
|